VAST PRO WHEY
VAST PRO WHEY
All-In One Premium Whey Protein
Pay over 2-6 interest-free instalments with Stitch Pay Later
Couldn't load pickup availability
- All-In One Premium Whey Protein
- Free Shaker on all orders over R2 000
- Free shipping for Pro Circle Members Only

Collapsible content
HIGHLIGHTS
- 100% premium whey protein blend with whey protein isolate and whey protein concentrate in optimal coordination
- Delivers 25g of protein per serving
- 5,400 mg naturally occurring BCAA (leucine, isoleucine & valine) per serving
- Perfect for sustainable muscle building and maintenance
- Ultra-fast absorption
- Low in fat & no added sugar
- Instantized for perfect solubility
- Large variety of 8 delicious flavors
- VAST quality product
NUTRITION FACTS
Serving Size: 1 Serving (30g)
Servings per Container: 30
Recommended Daily Intake: 1 Serving (30g)
| Nutritional Information | per 100g | per 30g |
| Energy | 1531 kJ / 366 kcal | 462 kJ / 110 kcal |
| Fat | 1,6 g | 0,5 g |
| of which Saturated Fatty Acids | 1,1 g | 0,3 g |
| Carbohydrates | 4,1 g | 1,2 g |
| of which Sugars | 1,7 g | 0,5 g |
| Protein | 82 g | 25 g |
| Salt | 0,3 g | 0,1 g |
Ingredients: Whey protein isolate (Milk), Whey protein concentrate (Milk), Flavors, Thickeners (Xanthan, Guar gum), Salt, Sweeteners (Sucralose, Rebaudioside A >97%)
High-protein drink powder made from whey protein, especially for athletes. With sweeteners. Vanilla Ice Cream flavor.
| L-Valine | 4,8 g | L-Lysine | 6,6 g | |
| L-Leucine | 8,1 g | L-Histidine | 1,1 g | |
| L-Isoleucine | 5,1 g | L-Methionine | 1,5 g | |
| L-Alanine | 3,7 g | L-Phenylalanine | 2,5 g | |
| L-Arginine | 2,0 g | L-Proline | 4,5 g | |
| L-Aspartic Acid | 8,8 g | L-Serine | 3,1 g | |
| L-Cystine | 2,1 g | L-Threonine | 4,9 g | |
| L-Glutamic Acid | 12,9 g | L-Tryptophan | 1,4 g | |
| L-Glycine | 1,4 g | L-Tyrosine | 2,1 g |
Serving Size: 1 Serving (32g)
Servings per Container: 28
Recommended Daily Intake: 1 Serving (32g)
| Nutritional Information | per 100g | per 32g |
| Energy | 1506 kJ / 359 kcal | 484 kJ / 115 kcal |
| Fat | 2,2 g | 0,7 g |
| of which Saturated Fatty Acids | 1,5 g | 0,5 g |
| Carbohydrates | 5,4 g | 1,7 g |
| of which Sugars | 1,6 g | 0,5 g |
| Protein | 77 g | 25 g |
| Salt | 0,5 g | 0,1 g |
Ingredients: Whey protein isolate (Milk), Whey protein concentrate (Milk), reduced-fat cocoa, flavors, thickeners (Xanthan, Guar gum), salt, sweeteners (Sucralose, Rebaudioside A >97%)
Protein-rich drink powder made from whey protein, especially for athletes. With sweeteners. Double Rich Chocolate flavor.
| L-Valine | 4,4 g | L-Lysine | 6,1 g | |
| L-Leucine | 7,4 g | L-Histidine | 1,0 g | |
| L-Isoleucine | 4,0 g | L-Methionine | 1,2 g | |
| L-Alanine | 3,6 g | L-Phenylalanine | 2,0 g | |
| L-Arginine | 1,9 g | L-Proline | 4,1 g | |
| L-Aspartic Acid | 7,9 g | L-Serine | 2,6 g | |
| L-Cystine | 1,5 g | L-Threonine | 3,9 g | |
| L-Glutamic Acid | 11,9 g | L-Tryptophan | 1,3 g | |
| L-Glycine | 1,3 g | L-Tyrosine | 1,8 g |
Serving Size: 1 Serving (30g)
Servings per Container: 30
Recommended Daily Intake: 1 Serving (30g)
| Nutritional Information | per 100g | per 30g |
| Energy | 1530 kJ / 366 kcal | 462 kJ / 110 kcal |
| Fat | 1,6 g | 0,5 g |
| of which Saturated Fatty Acids | 1,1 g | 0,3 g |
| Carbohydrates | 3,7 g | 1,1 g |
| of which Sugars | 1,7 g | 0,5 g |
| Protein | 83 g | 25 g |
| Salt | 0,3 g | 0,1 g |
Ingredients: Whey protein isolate (Milk), Whey protein concentrate (Milk), Flavors, Thickeners (Xanthan, Guar gum), Salt, Sweeteners (Sucralose, Rebaudioside A >97%)
Protein-rich drink powder made from whey protein, especially for athletes. With sweeteners. Coconut Ice Cream flavor.
| L-Valine | 4,8 g | L-Lysine | 6,6 g | |
| L-Leucine | 8,5 g | L-Histidine | 1,1 g | |
| L-Isoleucine | 5,1 g | L-Methionine | 1,5 g | |
| L-Alanine | 4,1 g | L-Phenylalanine | 2,5 g | |
| L-Arginine | 2,2 g | L-Proline | 4,8 g | |
| L-Aspartic Acid | 8,6 g | L-Serine | 3,0 g | |
| L-Cysteine | 1,7 g | L-Threonine | 4,4 g | |
| L-Glutamic Acid | 13,0 g | L-Tryptophan | 1,4 g | |
| L-Glycine | 1,5 g | L-Tyrosine | 2,0 g |
Serving Size: 1 Serving (30g)
Servings per Container: 30
Recommended Daily Intake: 1 Serving (30g)
| Nutritional Information | per 100g | per 30g |
| Energy | 1523 kJ / 364 kcal | 466 kJ / 111 kcal |
| Fat | 1,6 g | 0,5 g |
| of which Saturated Fatty Acids | 1,1 g | 0,3 g |
| Carbohydrates | 4,9 g | 1,5 g |
| of which Sugars | 1,7 g | 0,5 g |
| Protein | 81 g | 25 g |
| Salt | 0,4 g | 0,1 g |
Ingredients: Whey protein isolate (Milk), Whey protein concentrate (Milk), Flavors, Cinnamon powder, Thickeners (Xanthan, Guar gum), Salt, Sweeteners (Sucralose, Rebaudioside A >97%)
High-protein drink powder made from whey protein, especially for athletes. With sweeteners. Cinnamon Swirl flavor.
| L-Valine | 4,7 g | L-Lysine | 6,5 g | |
| L-Leucine | 8,3 g | L-Histidine | 1,1 g | |
| L-Isoleucine | 5,0 g | L-Methionine | 1,5 g | |
| L-Alanine | 4,0 g | L-Phenylalanine | 2,4 g | |
| L-Arginine | 2,1 g | L-Proline | 4,6 g | |
| L-Aspartic Acid | 8,4 g | L-Serine | 3,0 g | |
| L-Cysteine | 1,7 g | L-Threonine | 4,3 g | |
| L-Glutamic Acid | 12,7 g | L-Tryptophan | 1,4 g | |
| L-Glycine | 1,5 g | L-Tyrosine | 2,0 g |
Serving Size: 1 Serving (31g)
Servings per Container: 29
Recommended Daily Intake: 1 Serving (31g)
| Nutritional Information | per 100g | per 31g |
| Energy | 1511 kJ / 361 kcal | 479 kJ / 114 kcal |
| Fat | 2,1 g | 0,7 g |
| of which Saturated Fatty Acids | 1,5 g | 0,5 g |
| Carbohydrates | 4,9 g | 1,6 g |
| of which Sugars | 1,5 g | 0,5 g |
| Protein | 79 g | 25 g |
| Salt | 0,5 g | 0,1 g |
Ingredients: Whey protein isolate (Milk), Whey protein concentrate (Milk), reduced-fat cocoa powder, Flavors, Thickeners (Xanthan, Guar gum), Salt, Sweeteners (Sucralose, Rebaudioside A >97%)
High-protein drink powder made from whey protein, especially for athletes. With sweeteners. Peanutbutter Chocolate flavor.
| L-Valine | 4,5 g | L-Lysine | 6,2 g | |
| L-Leucine | 8,0 g | L-Histidine | 1,0 g | |
| L-Isoleucine | 4,6 g | L-Methionine | 1,4 g | |
| L-Alanine | 3,9 g | L-Phenylalanine | 2,3 g | |
| L-Arginine | 2,0 g | L-Proline | 4,4 g | |
| L-Aspartic Acid | 8,2 g | L-Serine | 2,9 g | |
| L-Cysteine | 1,6 g | L-Threonine | 4,2 g | |
| L-Glutamic Acid | 12,1 g | L-Tryptophan | 1,3 g | |
| L-Glycine | 1,4 g | L-Tyrosine | 1,9 g |
Serving Size: 1 Serving (30g)
Servings per Container: 1
Recommended Daily Intake: 1 Serving (30g)
| Nutritional Information | per 100g | per 30g |
| Energy | 1532 kJ / 366 kcal | 467 kJ / 111 kcal |
| Fat | 1,6 g | 0,5 g |
| of which Saturated Fatty Acids | 1,1 g | 0,3 g |
| Carbohydrates | 4,6 g | 1,4 g |
| of which Sugars | 1,7 g | 0,5 g |
| Protein | 82 g | 25 g |
| Salt | 0,3 g | 0,1 g |
Ingredients: Whey protein isolate (Milk), Whey protein concentrate (Milk), Flavors, Thickeners (Xanthan, Guar gum), Salt, Coloring (Beetroot Extract), Sweeteners (Sucralose, Rebaudioside A >97%)
High-protein drink powder made from whey protein, especially for athletes. With sweeteners. Strawberry & Cream flavor.
| L-Valine | 4,8 g | L-Lysine | 6,6 g | |
| L-Leucine | 8,1 g | L-Histidine | 1,1 g | |
| L-Isoleucine | 5,1 g | L-Methionine | 1,5 g | |
| L-Alanine | 3,7 g | L-Phenylalanine | 2,5 g | |
| L-Arginine | 2,0 g | L-Proline | 4,5 g | |
| L-Aspartic Acid | 8,8 g | L-Serine | 3,1 g | |
| L-Cystine | 2,1 g | L-Threonine | 4,9 g | |
| L-Glutamic Acid | 12,9 g | L-Tryptophan | 1,4 g | |
| L-Glycine | 1,4 g | L-Tyrosine | 2,1 g |
Serving Size: 1 Serving (30g)
Servings per Container: 30
Recommended Daily Intake: 1 Serving (30g)
| Nutritional Information | per 100g | per 30g |
| Energy | 1527 kJ / 365 kcal | 462 kJ / 110 kcal |
| Fat | 1,6 g | 0,5 g |
| of which Saturated Fatty Acids | 1,1 g | 0,3 g |
| Carbohydrates | 4,1 g | 1,2 g |
| of which Sugars | 1,6 g | 0,5 g |
| Protein | 82 g | 25 g |
| Salt | 0,4 g | 0,1 g |
Ingredients: Whey protein isolate (Milk), Whey protein concentrate (Milk), Flavors, Thickeners (Xanthan, Guar gum), Salt, Sweeteners (Sucralose, Rebaudioside A >97%)
High-protein drink powder made from whey protein, especially for athletes. With sweeteners. Cookie Dough flavor.
| L-Valine | 4,8 g | L-Lysine | 6,6 g | |
| L-Leucine | 8,5 g | L-Histidine | 1,2 g | |
| L-Isoleucine | 5,1 g | L-Methionine | 1,5 g | |
| L-Alanine | 4,0 g | L-Phenylalanine | 2,5 g | |
| L-Arginine | 2,2 g | L-Proline | 4,8 g | |
| L-Aspartic Acid | 8,9 g | L-Serine | 3,0 g | |
| L-Cysteine | 1,7 g | L-Threonine | 4,4 g | |
| L-Glutamic Acid | 12,8 g | L-Tryptophan | 1,4 g | |
| L-Glycine | 1,5 g | L-Tyrosine | 2,0 g |
ULTRA-FILTERED WHEY PROTEIN
COLD-FILTERED WHEY ISOLATE & CONCENTRATE
SUPPORTS SUSTAINED MUSCLE GROWTH & MAINTENANCE
OPTIMAL FOR INTENSE
STRENGTH TRAINING
Formulated for Athletes & Active People.
VAST PRO WHEY™ sets the new standard for premium whey protein designed for serious athletes. Delivering 25g of protein exclusively through fast-digesting cold-filtered whey isolate and concentrate, it covers your daily protein requirements. VAST PRO WHEY™ is lean, free from artificial colors, fillers, gluten, and unwanted additives. Take it anytime — pre-workout, post-workout, or throughout the day — and fuel your body with elite-tier protein performance.
INSTANT MIXABILITY
KEY FACTS
AMAZING TASTE AND MIXABILITY
The great-tasting, easy-mixing whey blend is optimized for nutrient absorption and smooth texture. VAST PRO WHEY is instantized — mixing effortlessly in a shaker or glass. Perfect for elevating porridge or pancakes with an extra protein boost too.
With 8 delicious flavors crafted exclusively with natural aromas, VAST PRO WHEY is the ultimate choice for every athlete.
8 DELICIOUS NATURAL FLAVORS